ZAP Scans

Results

Sortable - click on headers
ZAP Target Add-ons Profile Date Score Expected URLs Time Errors
Owasp VulnerableApp Rel, Beta, DomXSS St-Ins-Th-Low 2023-06-09 % 14 %
2.4.2 Wavsep 1.5 Rel, Beta Default policy 2015-11-23 51 % 51 % tba 0:42:03 191
2.4.3 wavsep 1.5 All St-High-Th-Med 2016-05-25 67 % 67 % 1250 4:16:08 3087
2.4.3 wavsep 1.5 All St-Low-Th-Med 2016-05-28 49 % 66 % 1246 2:39:58 2531
2.4.3 wavsep 1.5 All Default Policy 2016-05-31 56 % 66 % 1241 3:26:22 2751
2.4.3 wavsep 1.5 Rel St-High-Th-Med 2016-01-22 66 % 66 % 1215 0:44:02 102
2.4.3 wavsep 1.5 Rel St-Ins-Th-Med 2016-01-23 66 % 66 % 1215 0:45:21 98
2.4.3 wavsep 1.5 Rel Default Policy 2016-05-30 56 % 66 % 1205 0:43:18 100
2.4.3 wavsep 1.5 Rel, Beta St-High-Th-Med 2016-01-22 67 % 67 % 1222 1:42:21 403
2.4.3 wavsep 1.5 Rel, Beta St-Ins-Th-Med 2016-01-23 68 % 68 % 1227 1:58:53 133
2.4.3 wavsep 1.5 Rel, Beta Default Policy 2016-05-30 58 % 66 % 1209 1:37:24 131
2.4.3 wavsep 1.5 Rel, Beta, Alpha, Ajax Default policy 2016-01-12 66 % 66 % 1231 0:46:04 104
2.5.0 wavsep 1.5 All St-High-Th-Med 2016-11-23 67 % 66 % 1247 4:15:32 56
2.5.0 wavsep 1.5 All St-Low-Th-Med 2017-02-25 49 % 49 % 1238 2:39:54 3403
2.5.0 wavsep 1.5 All Default Policy 2017-03-28 56 % 56 % 1245 3:27:37 3832
2.5.0 wavsep 1.5 Rel Default Policy 2017-03-27 56 % 56 % 1211 0:38:23 3
2.5.0 wavsep 1.5 Rel, Beta Default Policy 2017-03-27 57 % 56 % 1202 1:28:50 3
2.6.0 wavsep 1.5 All Default Policy 2017-04-11 54 % 56 % 1288 5:56:25 71
2.6.0 wavsep 1.5 Rel Default Policy 2017-08-21 56 % 56 % 1198 0:45:46 0
2.6.0 wavsep 1.5 Rel, Beta Default Policy 2017-06-12 57 % 56 % 1203 1:49:55 0
2.9.0 wavsep 1.5 Rel, Beta Default Policy 2020-07-21 61 % 57 % 1339
D-2020-11-19 wavsep 1.5 Rel, Beta, DomXSS Default Policy 2020-11-19 61 % 61 % 1356 3:22:08
D-2016-11-21 wavsep 1.5 All St-High-Th-Med 2016-11-24 67 % 66 % 1212 5:20:21 74
D-2016-01-11 wavsep 1.5 All St-Ins-Th-Med 2016-01-15 67 % 67 % 1245 4:05:43 279
D-2017-11-06 wavsep 1.5 All St-Low-Th-Med 2017-11-12 53 % 49 % 1910 5:41:55 5
D-2017-11-13 wavsep 1.5 All Default Policy 2017-11-15 61 % 56 % 1901 6:04:25 9
D-2016-01-18 wavsep 1.5 Rel, Beta St-High-Th-Med 2016-01-22 67 % 67 % 1236 1:40:34 658
D-2016-01-11 wavsep 1.5 Rel, Beta St-Ins-Th-High 2016-01-15 67 % 67 % 1248 1:41:43 723
D-2016-01-18 wavsep 1.5 Rel, Beta St-Ins-Th-Med 2016-01-24 67 % 67 % 1233 1:53:39 631
D-2017-11-13 wavsep 1.5 Rel, Beta Default Policy 2017-11-14 64 % 56 % 1195 2:01:00 3
wavsep 1.5 Rel, Beta, Alpha St-High-Th-Med 2020-08-04 % 67 %
D-2023-03-06 wavsep 1.5 Rel, Beta, DomXSS Default Policy 2023-03-12 0 % 61 % 2
2.4.3 wivet Ajax - 2016-06-02 82 % 80 % 616 00:11:56 0
2.5.0 wivet Ajax - 2017-02-02 82 % 82 % 615 00:12:11 0
2.6.0 wivet Ajax - 2017-04-06 64 % 82 % 341 00:23:37 0
2.6.0 wivet Ajax,JxB - 2017-04-06 7 % 82 % 65 00:01:45 1
D-2020-05-11 wivet Ajax - 2020-05-14 73 % 82 % 506 00:07:10 1

Project maintained by zapbot Hosted on GitHub Pages — Theme by mattgraham