Page | Result | Pass | Fail | Ignore | Other |
active DXSS-Detection-Evaluation-GET-Experimental Case01 | FAIL  | | | XFrame XContent XSSoff | |
active DXSS-Detection-Evaluation-GET-Experimental Case02 | FAIL  | | | XFrame XContent XSSoff | ExtRedir |
active DXSS-Detection-Evaluation-GET-Experimental Case03 | FAIL  | | | XFrame XContent XSSoff | |
active DXSS-Detection-Evaluation-GET-Experimental Case04 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case01 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case02 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case03 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case04 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case05 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case06 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case07 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case08 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case09 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case10 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case12 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case13 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case14 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case15 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case16 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case17 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case18 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case19 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case20 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case21 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case22 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case23 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case24 | FAIL  | | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case25 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case26 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case27 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case28 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case29 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case30 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case31 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case32 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case33 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case34 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case35 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case36 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case37 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case38 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case39 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case40 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case41 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case42 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case44 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case45 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case46 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case47 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case48 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case49 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case51 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case52 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case53 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case54 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case55 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case56 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case57 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case58 | PASS  | PathTrav | | XFrame XContent RXSS XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case59 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case60 | PASS  | PathTrav | | XFrame XContent RXSS PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case61 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case62 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case63 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case64 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case65 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case66 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case67 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Error Case68 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case01 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case02 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case03 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case04 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case05 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case06 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case07 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case08 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case09 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case10 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case11 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case12 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case13 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case14 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case15 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case16 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case17 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case18 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case19 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case20 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case21 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case22 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case23 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case24 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case25 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case26 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case27 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case28 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case29 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case30 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case31 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case33 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case34 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case35 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case36 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case37 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case38 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case39 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case40 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case41 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case42 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case43 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case44 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case45 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case46 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case47 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case48 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case49 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case50 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case51 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case52 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case53 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case54 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case55 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case56 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case57 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case58 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case59 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case60 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case61 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case62 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case63 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case65 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case66 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case67 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Identical Case68 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case01 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case02 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case03 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case04 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case05 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case06 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case07 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case08 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case09 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case10 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case11 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case12 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case13 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case14 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case15 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case16 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case17 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case19 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case20 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case21 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case22 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case23 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case24 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case25 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case26 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case27 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case28 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case29 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case30 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case31 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case32 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case33 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case34 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case35 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case36 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case37 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case38 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case39 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case40 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case42 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case43 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case45 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case46 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case47 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case48 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case50 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case51 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case52 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case53 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case54 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case55 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case56 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case58 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case59 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case60 | PASS  | PathTrav | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case62 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case63 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case64 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case65 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case66 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case67 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-200Valid Case68 | FAIL  | | | XFrame XContent PrivIP XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case01 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case03 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case05 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case07 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case09 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case11 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case13 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case15 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case17 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case19 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case21 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case22 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case23 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case25 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case26 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case27 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case28 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case31 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case38 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case39 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case40 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case41 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case42 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case44 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case46 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case47 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case50 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case54 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case55 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case56 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case58 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case60 | PASS  | PathTrav | | | |
active LFI-Detection-Evaluation-GET-302Redirect Case62 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case63 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-302Redirect Case65 | FAIL  | | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case01 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case03 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case04 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case05 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case06 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case07 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case08 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case09 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case10 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case11 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case13 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case14 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case15 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case16 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case18 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case19 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case20 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case21 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case22 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case23 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case24 | FAIL  | | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case25 | PASS  | PathTrav | | XFrame XContent XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case26 | PASS  | PathTrav | | XSSoff | |
active LFI-Detection-Evaluation-GET-404Error Case27 | PASS  | PathTrav | | XSSoff | |
